設內賽
可能題目有點多,但大部分觀念應該都有提到
先看完題目再寫!
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Quickselect~(∠・ω< )⌒☆ | 100p | 11.8% | 2 |
| a hard problem | 100 | 42.9% | 20 |
| 送分題 | 200p | 0.0% | 0 |
| discretization | 100 | 37.5% | 6 |
| defend wall | 100 | 22.2% | 2 |
| repeated substring | 100 | 23.1% | 3 |
| book shelves | 100 | 35.3% | 11 |
| honor level | 100 | 22.2% | 6 |
| adventure | 100 | 26.7% | 2 |
Comments