Points breakdown
100 / 100
AC
|
PYPY3
on Aug. 26, 2025, 2:03 p.m.
weighted 100% (100pp)
100 / 100
AC
|
GO
on Nov. 9, 2024, 6:07 a.m.
weighted 74% (74pp)
AP325 (560 points)
| Problem | Score |
|---|---|
| 習題 Q-1-8. 子集合的和 (APCS201810, subtask) | 100 / 100 |
| 例題 P-2-1. 不同的數—排序 | 60 / 100 |
| 例題 P-2-3. 快速冪 | 100 / 100 |
| 習題 Q-2-4. 快速冪--200 位整數 | 100 / 100 |
| 習題 Q-2-8. 模逆元 (*) | 100 / 100 |
| 例題 P-3-2. 括弧配對 | 100 / 100 |
基礎 (3260 points)
競賽 (400 points)
| Problem | Score |
|---|---|
| Ⅰ.是在哈囉⁇ | 100 / 100 |
| Ⅱ.浮力中心 | 100 / 100 |
| Ⅴ. DNA大轉錄 | 100 / 100 |
| 社內賽-7 聖誕樹 | 100 / 100 |
自訂 (600 points)
| Problem | Score |
|---|---|
| A Plus B | 100 / 100 |
| ez math | 100 / 100 |
| array and loop | 100 / 100 |
| if else | 100 / 100 |
| iii. 串串的愛校之心~(campus)~ | 100 / 100 |
| Restaurant Customers - From CSES | 100 / 100 |